Compare Haven Hybrids vs. The Hush Mattress
The news is out - there is a new hybrid on the market. But, this doesn't make us sweat (like our cooling mattresses) because we are confident that we are ultimately still the BEST choice for your sleep wellness and your pockets. See below a side-by-side comparison of Haven Hybrids to the new Hush Mattress.
COMPARE |
![]() |
![]() |
![]() |
---|---|---|---|
Construction | Hybrid Pillowtop | Hybrid Eurotop | Hybrid Pillowtop |
Support Coils | 800 | 1200 | 2400 |
Zoned Lumbar Support | |||
Reinforced Edge Support | |||
Zone Side Sleeper Option | |||
COOLING | |||
Vented Top Layer | |||
Renewable Natural Layer | |||
Moisture Wicking Bamboo Cover | |||
Cooling Gel | |||
Mineral Infused Cooling | |||
WELLNESS | |||
Zero Off-gassing| Certi PUR | |||
Vegan/Cruelty-Free Testing | |||
CARE | |||
Made Fresh to Order | |||
Canadian Manufacturing | |||
10 Year Warranty | |||
10:1 Charity Donations | |||
Zero Waste Certified | |||
100 Night Trial Period | |||
Returns Removal | Customer Responsibility | FREE | FREE |
Customer Rating* | 9.4 | 9.3 | 9.6 |
Better Business Bureau
![]() |
F Rating (not accredited) | A+ Rating | A+ Rating |
PRICE | |||
Queen | $2250 | $1450 | $1850 |